Description
Jewelry State: | Set |
Material: | 14K Rose Gold or 10K |
Weight: | 10.9764 DWT (17.07 g) |
Approx. Finger Size: | 11 |
Approx. Shoulder Width: | 5.88 mm |
Approx. Shank Base Thickness: | 3.87 mm |
Approx. Shank Base Width: | 5.88 mm |
Surface Finish: | Polished |
Approx. Top Dimensions: | 5.88 mm |
Primary Stone Type: | Diamond |
Primary Stone Size: | 4.5 x 4.5 mm |
Primary Stone Shape: | Square |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Gender: | Mens |
Description: | 3 3/4 CTW Diamond Wedding Band |
Reviews
There are no reviews yet.