Description
Weight: | 1.3549 DWT (2.11 grams) |
Approx. Shoulder Width: | 1.5 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 6.31 mm |
Collection: | ever&ever |
Approx. Height: | 25.2 mm |
Approx. Shank Base Thickness: | 1.5 mm |
Approx. Shank Base Width: | 1.95 mm |
Approx. Length: | 21.38 mm |
Approx. Width: | 8.44 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Pear |
Primary Stone Size: | 8 x 5 mm |
Approx. Top Dimensions: | 8.44 mm |
Diamond Clarity: | N/A |
Reviews
There are no reviews yet.